Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3263 | C | What a Joker | LASER 3000 | H.JOHNSON | 10.15 | 10.53.52 | 0.38.52 | 0.35.49 | 1.0 |
2 | 202523 | C | Casper | LASER | P.MAY | 10.15 | 10.54.59 | 0.39.59 | 0.36.27 | 2.0 |
3 | 164507 | C | Dancing Queen | LASER | R.THOMAS | 10.15 | 10.57.49 | 0.42.49 | 0.39.02 | 3.0 |
4 | 136532 | C | no name | LASER | S.SHACKLETON | 10.15 | 11.03.27 | 0.48.27 | 0.44.10 | 4.0 |
5 | 2805 | C | Dances with Waves | TASAR | L.RIGBY | DNC | 7.0 | |||
5 | 711 | C | no name | RS500 | G.PALMER | DNC | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com